Another Academic Year in the Books. I thank the Moravian School of Business and Economics, its Dean and Faculty for allowing me to be a part of something so wonderful. The rating scale is 1 to 5, with 5 being the highest rating.
| Fall 2024-Spring 2025 | Fall 2024 | Spring 2025 | Weighted Average |
| Rating | Rating | ||
| Course objectives were clear | 4.41 | 4.18 | 4.49 |
| Assignments and course activities supported the objectives | 4.68 | 4.06 | 4.49 |
| Assignments and other work expectations were clearly articulated | 4.66 | 4.00 | 4.33 |
| Materials were distributed in a timely, organized fashion | 4.74 | 4.29 | 4.6 |
| Thorough, constructive feedback was provided on my work | 4.66 | 4.06 | 4.47 |
| Feedback was provided in a timely manner | 4.66 | 4.12 | 4.49 |
| The course contributed to my ability to think critically | 4.71 | 4.18 | 4.55 |
| I was encouraged to participate and share my ideas | 4.71 | 4.24 | 4.56 |
| My ideas were respected, even if challenged at times | 4.68 | 4.06 | 4.47 |
| I developed new insights and perspectives about the subject | 4.66 | 4.12 | 4.49 |
| I thought about or discussed the substance of the course outside of class | 4.55 | 4.00 | 4.38 |
| The instructor communicated effectively during discussions, activities, and/or lectures | 4.47 | 4.41 | 4.45 |
| The instructor was accessible outside of the classroom | 4.5 | 4.35 | 4.45 |
| Number of Observations: Fall 2023 =38 | |||
| Number of Observations: Spring 2024 = 17 |